which I passed at the college level or above
Wayne University – College of Liberal Arts & Sciences [125 units]
| amount of weeks | ending | name of class | grade | total |
| 18 | 6-43 | Mathematics 6 – Numerical Trigonometry | A2 | |
| Physics 145 – Mechanics, Sound, Heat | B5 | |||
| Physical Education 22 – Swimming & Boxing | A1 | |||
| 12 | 9-43 | German 1 – elementary | D4 | 12 |
| 18 | 2-44 | German 2 – elementary | D4 | |
| Mathematics 107 – College Algebra & Analytic Trigonometry | A4 | |||
| Physics 146 – Electricity & Light | A5 | |||
| Physical Education 22 – Boxing & Swimming | B1 | |||
| 18 | 6-44 | Chemistry 2 – General | A4 | |
| Mathematics 144 – Analytic Geometry & Calculus | A4 | |||
| Physics 200 – Modern Phys | A3 | |||
| 12 | 9-44 | Mathematics 153 – Calculus | A4 | 29 |
| 18 | 2-45 | Chemistry 271 – Physical Chemistry I | A3 | |
| Chemistry 271L – Physico-Chemical Measurements I | A3 | |||
| Mathematics 154 – Solid Analytic Geometry & Calculus | A4 | |||
| Mathematics 155 – Differential Equations I | A2 | |||
| Physics 265 – Electrical Measurements | A4 | |||
| 18 | 6-45 | English 1 – Freshmen Composition I | B3 | |
| Chemistry 272 – Physical Chemistry II | A3 | |||
| Chemistry 272L – Physico-Chemical Measurements II | A3 | |||
| Physics 205 – Mechanics | A3 | |||
| 6 | 7-45 | Government 103 – American National Government | C3 | 31 |
| 18 | 2-46 | English 2 – Freshmen Composition II | C3 | |
| Physics 275 – Alternating Currents | A2 | |||
| Government 2 – American State Government | C3 | |||
| 18 | 6-46 | English 160 – Modern Poetry | C3 | |
| Mathematics 235 – Differential Equations II | A3 | |||
| Economics 101 – Survey of Economics | B3 | |||
| Government 232 – Political Theory II | B3 | |||
| 12 | 9-46 | English 150A – Introduction to Literature Cont | D3 | 23 |
| Admitted to Senior College at 95 units | ||||
| Mathematics 241 – Vector Analysis | A3 | |||
| 18 | 2-47 | Mathematics 231 – Advanced Calculus | A3 | |
| psychology 101 – Introductory Psychology | A3 | |||
| Physics 225 – Heat | A2 | |||
| Physics 270 – Electricity & Magnetism | A3 | |||
| 18 | 6-47 | Mathematics 245 – Fourier Series | A3 | |
| Physics 276 – Radio | A4 | |||
| Physics 206 – Theoretical Mechanics | A3 | |||
| Mathematics 281 – Foundations of Mathematics | A3 | |||
| 12 | 9-47 | German 105T – Reading Scientific German | C3 | 30 |
| BS Degree granted September 13, 1947 |
Wayne University – Graduate
School
[28 units]
[The grade of H is an archaic grade above the A.]
| amount of weeks | ending | name of class | grade |
| 12 | 9-47 | Physics 395 – Special Problem | 2H |
| 18 | 1-48 | Physics 260 – Nuclear Physics | 3H |
| Physics 300 – Atomic Energy | 4H | ||
| Mathematics 308 – Theory of Functions of a Real Variable | 4H | ||
| Mathematics – Partial Differential Equations I [not graded] | ---- | ||
| 18 | 6-48 | Mathematics 251 – Theory of Probability | 3H |
| Mathematics 304 – Theory of Functions of a Complex Variable | 4H | ||
| Mathematics 333 – Differential Geometry | 4H | ||
| Mathematics – Partial Differential Equations II [not graded] | ---- | ||
| 8 | 8-48 | Mathematics 390 – Directed Reading [Calculus of Variations] | 2H |
| Physics 210 – Relativity | 2H | ||
| Mathematics – Algebraic Topology [not graded] | ---- |
California Institute of Technology [94 Cal Tech = 21 units]
[Each Cal Tech unit is equal to 2/9 of a standard unit. P=passed]
| year | term | name of class | designation | grade |
| 48-49 | 1st term | Electricity & Magnetism | Physics101a | 9D |
| Optics | Physics105a | 9C | ||
| Nuclear Physics | Physics109a | 9C | ||
| Calculus of Variations | Mathematics201a | 9B | ||
| 2nd term | Optics | Physics105b | 9D | |
| Nuclear Physics | Physics109b | 9C | ||
| Calculus of Variations | Mathematics201b | 9P | ||
| 3rd term | Spectroscopy | Physics107 | 9C | |
| Nuclear Physics | Physics109c | 9C | ||
| Physics Research Conference | Physics241 | 4P | ||
| Microwave Electronics | ElectricalEngeneering230 | 9C |
University of Southern California [27 units]
| semester | designation | name | grade |
|
Fall semester 1956 |
Mathematics 590 | Riemannian Geometry | A3 |
| Mathematics 510 | Modern Higher Algebra I | B3 | |
|
Spring semester 1957 |
Mathematics 635A | Modern Geometry | A3 |
|
Fall semester 1957 |
Mathematics 635B | Modern Synthetic Geometry | A3 |
| Mathematics 511 | Modern Higher Algebra II | C3 | |
|
Spring semester 1958 |
Mathematics 670 |
Advanced topics in analysis
|
A3 |
|
Fall semester 1958 |
Mathematics 525A | Functions of a Real Variable I | A3 |
|
Spring semester 1959 |
Mathematics 525B | Functions of a Real Variable II | A3 |
|
Fall semester 1960 |
Mathematics 548(?) | Point Set Topology | A3 |
Citrus [Community] College [4 units]
| ending | designation | name | grade |
| 6-16-1961 | 1B | Russian II | 4A |
Mt San Antonio [Community] College [28 units]
[PE = Physical Education R=repeat (no credit)]
| semester | designation | name | units | grade |
|
Spring 1973 |
Photography 47 | Creative Photography | 3.00 | a |
|
Spring 1976 |
PE-I 3-4A | Golf | 1.00 | A |
| PE-S 3-16 | Volleyball Men | 1.00 | B | |
|
Fall 1976 |
Art 15A | Beginning Drawing | 2.00 | C |
| Art 17A | Life Drawing | 3.00 | C | |
| PE-I 3-13 | Tennis, Beginning | 1.00 | B | |
| PE-I 3-4B | Golf Intermediate | 1.00 | B | |
| PE-S 3-16 | Volleyball Men | 1.00 | Credit | |
|
Spring 1977 |
PE-I 3-13 | Tennis, Beginning | 1.00 | B |
| PE-S 3-16 | Volleyball Men | 1.00 | Credit | |
|
Fall 1978 |
PE-I 3-13 | Tennis, Beginning | 1.00 | B |
| PE-I 3-2A | Badminton Beginning | 1.00 | B | |
|
Spring 1979 |
Art 30A | Ceramics – Beginning | 3.00 | C |
| PE-I 3-13 | Tennis, Beginning | 1.00 | B | |
| PE-I 3-2A | Badminton Beginning | 1.00 | A | |
|
Fall 1979 |
PE-I 4A | Badminton Beginning | 1.00 | B |
|
Spring 1980 |
PE-I 4A | Badminton Beginning | 1.00 | B |
|
Fall 1980 |
PE-I 4A | Badminton Beginning | 1.00 | B |
|
Spring 1981 |
PE-I 4A | Badminton Beginning | 1.00 | B |
|
Fall 1981 |
PE-I 4A | Badminton Beginning | [1.00] | BR |
|
Spring 1982 |
PE-I 4A | Badminton Beginning | [1.00] | AR |
copyright (c) 2004 by R.I. 'Scibor-Marchocki. Last revised Friday 24-th September 2004. corrected a typo on Tuesday 30-th August 2005.